CCT 12 - Round 4

Results

No Name                  Result   Name               

 1 Shredder,  (2)         .5:.5   Komodo,  (24)      
 2 SjengX,  (13)           1:0    Ikarus,  (3)       
 3 Diep,  (6)              0:1    Hiarcs,  (21)      
 4 Gaviota,  (4)           0:1    Hannibal,  (5)     
 5 BottheBaron,  (18)      0:1    Crafty,  (7)       
 6 Thinker,  (1)          .5:.5   NowX,  (15)        
 7 TinkerFICS,  (14)       0:1    DeuteriumCCT,  (26)
 8 Spark,  (20)            1:0    Ktulu,  (17)       
 9 Dansah,  (8)           .5:.5   Amyan,  (27)       
10 ButcherX,  (12)         0:1    DayDreamerX,  (9)  
11 BertaCCT,  (10)         1:0    Telepath,  (19)    
12 DeepJunior,  (22)       1:0    JabbaChess,  (25)  
13 ChessPlusPlus,  (16)    0:1    DirtyChess,  (11)  
14 Scorpio,  (28)          1:0    AlmondX,  (23)     

Standings

Place Name            Feder Rtg Loc Score Buch.

 1-2  SjengX,                       3.5     9.5
      Hiarcs,                       3.5     9.0
 3-6  Shredder,                     3      10.0
      Komodo,                       3      10.0
      Hannibal,                     3       9.0
      Crafty,                       3       8.5
7-11  Diep,                         2.5     9.5
      Ikarus,                       2.5     9.0
      Spark,                        2.5     8.0
      NowX,                         2.5     7.5
      DeuteriumCCT,                 2.5     7.0
12-17 Thinker,                      2      10.0
      BottheBaron,                  2       9.5
      Gaviota,                      2       8.5
      DeepJunior,                   2       8.0
      BertaCCT,                     2       7.5
      DayDreamerX,                  2       5.0
18-22 Dansah,                       1.5     8.5
      DirtyChess,                   1.5     8.5
      Ktulu,                        1.5     8.5
      TinkerFICS,                   1.5     6.5
      Amyan,                        1.5     4.5
23-25 ButcherX,                     1       7.5
      Telepath,                     1       7.0
      Scorpio,                      1       5.0
26-27 ChessPlusPlus,                0.5     7.0
      JabbaChess,                   0.5     5.0
 28   AlmondX,                      0       6.5

Cross Table

No Name            Feder Rtg  1    2    3    4  

1  SjengX,                   11:W  7:D 12:W  8:W
2  Hiarcs,                   18:W 16:W  3:D  7:W
3  Shredder,                 10:W 23:W  2:D  4:D
4  Komodo,                   19:W  5:W  8:D  3:D
5  Hannibal,                 13:W  4:L 16:W 14:W
6  Crafty,                    9:D 14:D 15:W 13:W
7  Diep,                     24:W  1:D 20:W  2:L
8  Ikarus,                   26:W 15:W  4:D  1:L
9  Spark,                     6:D 12:L 19:W 20:W
10 NowX,                      3:L 25:W 18:W 12:D
11 DeuteriumCCT,              1:L 19:D 26:W 21:W
12 Thinker,                  21:D  9:W  1:L 10:D
13 BottheBaron,               5:L 22:W 17:W  6:L
14 Gaviota,                  20:D  6:D 23:W  5:L
15 DeepJunior,               17:W  8:L  6:L 27:W
16 BertaCCT,                 28:W  2:L  5:L 24:W
17 DayDreamerX,              15:L 28:W 13:L 23:W
18 Dansah,                    2:L 24:W 10:L 22:D
19 DirtyChess,                4:L 11:D  9:L 26:W
20 Ktulu,                    14:D 21:W  7:L  9:L
21 TinkerFICS,               12:D 20:L 27:W 11:L
22 Amyan,                    25:L 13:L 28:W 18:D
23 ButcherX,                 27:W  3:L 14:L 17:L
24 Telepath,                  7:L 18:L 25:W 16:L
25 Scorpio,                  22:L 10:L 24:L 28:W
26 ChessPlusPlus,             8:L 27:D 11:L 19:L
27 JabbaChess,               23:L 26:D 21:L 15:L
28 AlmondX,                  16:L 17:L 22:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com