CCT 12 - Round 3

Results

No Name                 Result   Name                

 1 Hiarcs,  (21)         .5:.5   Shredder,  (2)      
 2 Ikarus,  (3)          .5:.5   Komodo,  (24)       
 3 Thinker,  (1)          0:1    SjengX,  (13)       
 4 Ktulu,  (17)           0:1    Diep,  (6)          
 5 ButcherX,  (12)        0:1    Gaviota,  (4)       
 6 Hannibal,  (5)         1:0    BertaCCT,  (10)     
 7 Crafty,  (7)           1:0    DeepJunior,  (22)   
 8 NowX,  (15)            1:0    Dansah,  (8)        
 9 DayDreamerX,  (9)      0:1    BottheBaron,  (18)  
10 DirtyChess,  (11)      0:1    Spark,  (20)        
11 JabbaChess,  (25)      0:1    TinkerFICS,  (14)   
12 DeuteriumCCT,  (26)    1:0    ChessPlusPlus,  (16)
13 Telepath,  (19)        1:0    Scorpio,  (28)      
14 Amyan,  (27)           1:0    AlmondX,  (23)      

Standings

Place Name            Feder Rtg Loc Score Buch.

 1-6  Shredder,                     2.5     5.5
      SjengX,                       2.5     5.5
      Diep,                         2.5     5.0
      Komodo,                       2.5     5.0
      Hiarcs,                       2.5     4.5
      Ikarus,                       2.5     4.0
7-11  Hannibal,                     2       5.5
      Gaviota,                      2       4.5
      Crafty,                       2       4.5
      BottheBaron,                  2       4.0
      NowX,                         2       3.5
12-16 Ktulu,                        1.5     6.0
      Thinker,                      1.5     5.5
      Spark,                        1.5     4.0
      TinkerFICS,                   1.5     3.5
      DeuteriumCCT,                 1.5     3.5
17-23 Dansah,                       1       5.5
      DeepJunior,                   1       5.5
      ButcherX,                     1       5.0
      BertaCCT,                     1       4.5
      Telepath,                     1       3.5
      DayDreamerX,                  1       3.0
      Amyan,                        1       2.0
24-26 DirtyChess,                   0.5     5.5
      ChessPlusPlus,                0.5     4.5
      JabbaChess,                   0.5     3.0
27-28 Scorpio,                      0       4.0
      AlmondX,                      0       3.0

Cross Table

No Name            Feder Rtg  1    2    3  

1  Shredder,                 11:W 19:W  5:D
2  SjengX,                   16:W  3:D 13:W
3  Diep,                     21:W  2:D 12:W
4  Komodo,                   24:W  7:W  6:D
5  Hiarcs,                   17:W 20:W  1:D
6  Ikarus,                   25:W 18:W  4:D
7  Hannibal,                 10:W  4:L 20:W
8  Gaviota,                  12:D  9:D 19:W
9  Crafty,                   14:D  8:D 18:W
10 BottheBaron,               7:L 23:W 22:W
11 NowX,                      1:L 27:W 17:W
12 Ktulu,                     8:D 15:W  3:L
13 Thinker,                  15:D 14:W  2:L
14 Spark,                     9:D 13:L 24:W
15 TinkerFICS,               13:D 12:L 26:W
16 DeuteriumCCT,              2:L 24:D 25:W
17 Dansah,                    5:L 21:W 11:L
18 DeepJunior,               22:W  6:L  9:L
19 ButcherX,                 26:W  1:L  8:L
20 BertaCCT,                 28:W  5:L  7:L
21 Telepath,                  3:L 17:L 27:W
22 DayDreamerX,              18:L 28:W 10:L
23 Amyan,                    27:L 10:L 28:W
24 DirtyChess,                4:L 16:D 14:L
25 ChessPlusPlus,             6:L 26:D 16:L
26 JabbaChess,               19:L 25:D 15:L
27 Scorpio,                  23:L 11:L 21:L
28 AlmondX,                  20:L 22:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com