CCT 12 - Round 2

Results

No Name                  Result   Name             

 1 Shredder,  (2)          1:0    ButcherX,  (12)  
 2 DeepJunior,  (22)       0:1    Ikarus,  (3)     
 3 Komodo,  (24)           1:0    Hannibal,  (5)   
 4 Diep,  (6)             .5:.5   SjengX,  (13)    
 5 BertaCCT,  (10)         0:1    Hiarcs,  (21)    
 6 Spark,  (20)            0:1    Thinker,  (1)    
 7 Gaviota,  (4)          .5:.5   Crafty,  (7)     
 8 TinkerFICS,  (14)       0:1    Ktulu,  (17)     
 9 Dansah,  (8)            1:0    Telepath,  (19)  
10 AlmondX,  (23)          0:1    DayDreamerX,  (9)
11 DeuteriumCCT,  (26)    .5:.5   DirtyChess,  (11)
12 Scorpio,  (28)          0:1    NowX,  (15)      
13 ChessPlusPlus,  (16)   .5:.5   JabbaChess,  (25)
14 BottheBaron,  (18)      1:0    Amyan,  (27)     

Standings

Place Name            Feder Rtg Loc Score Buch.

 1-4  Shredder,                     2       2.0
      Hiarcs,                       2       2.0
      Ikarus,                       2       1.5
      Komodo,                       2       1.5
 5-8  SjengX,                       1.5     2.0
      Diep,                         1.5     1.5
      Ktulu,                        1.5     1.5
      Thinker,                      1.5     1.0
9-18  Hannibal,                     1       3.0
      DeepJunior,                   1       3.0
      Gaviota,                      1       2.5
      ButcherX,                     1       2.5
      Dansah,                       1       2.0
      BertaCCT,                     1       2.0
      NowX,                         1       2.0
      Crafty,                       1       1.5
      DayDreamerX,                  1       1.0
      BottheBaron,                  1       1.0
19-24 TinkerFICS,                   0.5     3.0
      DirtyChess,                   0.5     2.5
      ChessPlusPlus,                0.5     2.5
      Spark,                        0.5     2.5
      DeuteriumCCT,                 0.5     2.0
      JabbaChess,                   0.5     1.5
25-28 Telepath,                     0       2.5
      AlmondX,                      0       2.0
      Amyan,                        0       1.0
      Scorpio,                      0       1.0

Cross Table

No Name            Feder Rtg  1    2  

1  Shredder,                 15:W 12:W
2  Hiarcs,                   13:W 14:W
3  Ikarus,                   21:W 10:W
4  Komodo,                   20:W  9:W
5  SjengX,                   23:W  6:D
6  Diep,                     25:W  5:D
7  Ktulu,                    11:D 19:W
8  Thinker,                  19:D 22:W
9  Hannibal,                 18:W  4:L
10 DeepJunior,               17:W  3:L
11 Gaviota,                   7:D 16:D
12 ButcherX,                 24:W  1:L
13 Dansah,                    2:L 25:W
14 BertaCCT,                 26:W  2:L
15 NowX,                      1:L 28:W
16 Crafty,                   22:D 11:D
17 DayDreamerX,              10:L 26:W
18 BottheBaron,               9:L 27:W
19 TinkerFICS,                8:D  7:L
20 DirtyChess,                4:L 23:D
21 ChessPlusPlus,             3:L 24:D
22 Spark,                    16:D  8:L
23 DeuteriumCCT,              5:L 20:D
24 JabbaChess,               12:L 21:D
25 Telepath,                  6:L 13:L
26 AlmondX,                  14:L 17:L
27 Amyan,                    28:L 18:L
28 Scorpio,                  27:L 15:L
by Swiss Perfect (TM)  www.swissperfect.com