Results

Deep Sjeng has won CCT 12

Games Download: Main Event | Blitz Event

Round 1

No Name               Result   Name                

 1 Thinker,  (1)       .5:.5   TinkerFICS,  (14)
 2 NowX,  (15)          0:1    Shredder,  (2)
 3 Ikarus,  (3)         1:0    ChessPlusPlus,  (16)
 4 Ktulu,  (17)        .5:.5   Gaviota,  (4)
 5 Hannibal,  (5)       1:0    BottheBaron,  (18)
 6 Telepath,  (19)      0:1    Diep,  (6)
 7 Crafty,  (7)        .5:.5   Spark,  (20)
 8 Hiarcs,  (21)        1:0    Dansah,  (8)
 9 DayDreamerX,  (9)    0:1    DeepJunior,  (22)
10 AlmondX,  (23)       0:1    BertaCCT,  (10)
11 DirtyChess,  (11)    0:1    Komodo,  (24)
12 JabbaChess,  (25)    0:1    ButcherX,  (12)
13 SjengX,  (13)        1:0    DeuteriumCCT,  (26)
14 Amyan,  (27)         0:0    Scorpio,  (28)

Round 2

No Name                  Result   Name             

 1 Shredder,  (2)          1:0    ButcherX,  (12)
 2 DeepJunior,  (22)       0:1    Ikarus,  (3)
 3 Komodo,  (24)           1:0    Hannibal,  (5)
 4 Diep,  (6)             .5:.5   SjengX,  (13)
 5 BertaCCT,  (10)         0:1    Hiarcs,  (21)
 6 Spark,  (20)            0:1    Thinker,  (1)
 7 Gaviota,  (4)          .5:.5   Crafty,  (7)
 8 TinkerFICS,  (14)       0:1    Ktulu,  (17)
 9 Dansah,  (8)            1:0    Telepath,  (19)
10 AlmondX,  (23)          0:1    DayDreamerX,  (9)
11 DeuteriumCCT,  (26)    .5:.5   DirtyChess,  (11)
12 Scorpio,  (28)          0:1    NowX,  (15)
13 ChessPlusPlus,  (16)   .5:.5   JabbaChess,  (25)
14 BottheBaron,  (18)      1:0    Amyan,  (27)

Round 3

No Name                 Result   Name                

 1 Hiarcs,  (21)         .5:.5   Shredder,  (2)
 2 Ikarus,  (3)          .5:.5   Komodo,  (24)
 3 Thinker,  (1)          0:1    SjengX,  (13)
 4 Ktulu,  (17)           0:1    Diep,  (6)
 5 ButcherX,  (12)        0:1    Gaviota,  (4)
 6 Hannibal,  (5)         1:0    BertaCCT,  (10)
 7 Crafty,  (7)           1:0    DeepJunior,  (22)
 8 NowX,  (15)            1:0    Dansah,  (8)
 9 DayDreamerX,  (9)      0:1    BottheBaron,  (18)
10 DirtyChess,  (11)      0:1    Spark,  (20)
11 JabbaChess,  (25)      0:1    TinkerFICS,  (14)
12 DeuteriumCCT,  (26)    1:0    ChessPlusPlus,  (16)
13 Telepath,  (19)        1:0    Scorpio,  (28)
14 Amyan,  (27)           1:0    AlmondX,  (23)

Round 4

No Name                  Result   Name               

 1 Shredder,  (2)         .5:.5   Komodo,  (24)
 2 SjengX,  (13)           1:0    Ikarus,  (3)
 3 Diep,  (6)              0:1    Hiarcs,  (21)
 4 Gaviota,  (4)           0:1    Hannibal,  (5)
 5 BottheBaron,  (18)      0:1    Crafty,  (7)
 6 Thinker,  (1)          .5:.5   NowX,  (15)
 7 TinkerFICS,  (14)       0:1    DeuteriumCCT,  (26)
 8 Spark,  (20)            1:0    Ktulu,  (17)
 9 Dansah,  (8)           .5:.5   Amyan,  (27)
10 ButcherX,  (12)         0:1    DayDreamerX,  (9)
11 BertaCCT,  (10)         1:0    Telepath,  (19)
12 DeepJunior,  (22)       1:0    JabbaChess,  (25)
13 ChessPlusPlus,  (16)    0:1    DirtyChess,  (11)
14 Scorpio,  (28)          1:0    AlmondX,  (23)

Round 5

No Name                Result   Name                

 1 Hiarcs,  (21)        .5:.5   SjengX,  (13)
 2 Hannibal,  (5)       .5:.5   Shredder,  (2)
 3 Komodo,  (24)        .5:.5   Crafty,  (7)
 4 Ikarus,  (3)          0:1    Spark,  (20)
 5 NowX,  (15)           1:0    DeuteriumCCT,  (26)
 6 BottheBaron,  (18)   .5:.5   Thinker,  (1)
 7 DeepJunior,  (22)    .5:.5   Gaviota,  (4)
 8 DayDreamerX,  (9)    .5:.5   BertaCCT,  (10)
 9 Ktulu,  (17)         .5:.5   Dansah,  (8)
10 DirtyChess,  (11)     1:0    TinkerFICS,  (14)
11 Amyan,  (27)          1:0    ChessPlusPlus,  (16)
12 Telepath,  (19)       1:0    ButcherX,  (12)
13 JabbaChess,  (25)     0:1    Scorpio,  (28)
14 AlmondX,  (23)        1:0    BYE

Round 6

No Name                  Result   Name              

 1 SjengX,  (13)           1:0    Shredder,  (2)
 2 Crafty,  (7)           .5:.5   Hiarcs,  (21)
 3 Spark,  (20)            1:0    Hannibal,  (5)
 4 Komodo,  (24)           1:0    NowX,  (15)
 5 Thinker,  (1)           1:0    DirtyChess,  (11)
 6 Ikarus,  (3)            1:0    BottheBaron,  (18)
 7 Gaviota,  (4)           0:1    Amyan,  (27)
 8 DeuteriumCCT,  (26)     1:0    DayDreamerX,  (9)
 9 BertaCCT,  (10)         0:1    DeepJunior,  (22)
10 Dansah,  (8)            0:1    Scorpio,  (28)
11 Telepath,  (19)         0:1    Ktulu,  (17)
12 AlmondX,  (23)          0:1    TinkerFICS,  (14)
13 ChessPlusPlus,  (16)    0:1    ButcherX,  (12)
14 JabbaChess,  (25)       1:0    BYE

Round 7

No Name                  Result   Name               

 1 SjengX,  (13)           1:0    Spark,  (20)
 2 Hiarcs,  (21)           1:0    Komodo,  (24)
 3 Hannibal,  (5)          1:0    Crafty,  (7)
 4 DeepJunior,  (22)       0:1    Thinker,  (1)
 5 Shredder,  (2)          1:0    DeuteriumCCT,  (26)
 6 Amyan,  (27)            0:1    Ikarus,  (3)
 7 NowX,  (15)            .5:.5   Ktulu,  (17)
 8 Scorpio,  (28)          1:0    Gaviota,  (4)
 9 DayDreamerX,  (9)       1:0    DirtyChess,  (11)
10 TinkerFICS,  (14)       0:1    BertaCCT,  (10)
11 BottheBaron,  (18)      1:0    Telepath,  (19)
12 ButcherX,  (12)         0:1    Dansah,  (8)
13 AlmondX,  (23)          0:1    JabbaChess,  (25)
14 ChessPlusPlus,  (16)    1:0    BYE

Round 8

No Name                  Result   Name              

 1 Komodo,  (24)          .5:.5   SjengX,  (13)
 2 Spark,  (20)           .5:.5   Hiarcs,  (21)
 3 Thinker,  (1)          .5:.5   Hannibal,  (5)
 4 Shredder,  (2)          1:0    Ikarus,  (3)
 5 Crafty,  (7)            1:0    NowX,  (15)
 6 Scorpio,  (28)          1:0    DayDreamerX,  (9)
 7 BertaCCT,  (10)         1:0    Amyan,  (27)
 8 Ktulu,  (17)            0:1    DeepJunior,  (22)
 9 DeuteriumCCT,  (26)     1:0    BottheBaron,  (18)
10 Dansah,  (8)           .5:.5   TinkerFICS,  (14)
11 Gaviota,  (4)           1:0    JabbaChess,  (25)
12 DirtyChess,  (11)       1:0    ButcherX,  (12)
13 ChessPlusPlus,  (16)    1:0    AlmondX,  (23)
14 Telepath,  (19)         1:0    BYE

Round 9

No Name                Result   Name                

 1 SjengX,  (13)         1:0    Crafty,  (7)
 2 Hiarcs,  (21)        .5:.5   Thinker,  (1)
 3 Spark,  (20)         .5:.5   Shredder,  (2)
 4 Hannibal,  (5)        0:1    Scorpio,  (28)
 5 DeepJunior,  (22)     0:1    Komodo,  (24)
 6 Ikarus,  (3)          1:0    BertaCCT,  (10)
 7 Amyan,  (27)         .5:.5   DeuteriumCCT,  (26)
 8 NowX,  (15)           1:0    DirtyChess,  (11)
 9 DayDreamerX,  (9)     1:0    Gaviota,  (4)
10 BottheBaron,  (18)    0:1    Dansah,  (8)
11 JabbaChess,  (25)     1:0    Ktulu,  (17)
12 TinkerFICS,  (14)     1:0    ChessPlusPlus,  (16)
13 AlmondX,  (23)        0:1    Telepath,  (19)
14 ButcherX,  (12)       1:0    BYE

Standings

Place Name            Feder Rtg Loc Score Buch.

  1   SjengX,                       7.5    50.0
  2   Hiarcs,                       6.5    49.5
 3-5  Shredder,                     6      48.5
      Komodo,                       6      48.5
      Scorpio,                      6      33.5
 6-8  Spark,                        5.5    48.0
      Thinker,                      5.5    45.0
      Ikarus,                       5.5    43.5
9-12  Crafty,                       5      47.0
      Hannibal,                     5      45.5
      NowX,                         5      45.0
      DeuteriumCCT,                 5      40.0
13-16 DeepJunior,                   4.5    41.0
      Dansah,                       4.5    38.5
      BertaCCT,                     4.5    38.0
      DayDreamerX,                  4.5    33.5
17-19 Amyan,                        4      35.0
      Telepath,                     4      34.5
      TinkerFICS,                   4      32.0
20-24 BottheBaron,                  3.5    42.5
      DirtyChess,                   3.5    40.0
      Ktulu,                        3.5    38.5
      Gaviota,                      3.5    38.0
      JabbaChess,                   3.5    31.0
 25   ButcherX,                     3      35.0
26-27 ChessPlusPlus,                2.5    32.5
      Diep,                         2.5    21.0
 28   AlmondX,                      1      36.0

Cross Table

No  Name            Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Thinker,                  14:D 20:W 13:L 15:D 18:D 11:W 22:W  5:D 21:D
2.  Shredder,                 15:W 12:W 21:D 24:D  5:D 13:L 26:W  3:W 20:D
3.  Ikarus,                   16:W 22:W 24:D 13:L 20:L 18:W 27:W  2:L 10:W
4.  Gaviota,                  17:D  7:D 12:W  5:L 22:D 27:L 28:L 25:W  9:L
5.  Hannibal,                 18:W 24:L 10:W  4:W  2:D 20:L  7:W  1:D 28:L
6.  Diep,                     19:W 13:D 17:W 21:L   :    :    :    :    :
7.  Crafty,                   20:D  4:D 22:W 18:W 24:D 21:D  5:L 15:W 13:L
8.  Dansah,                   21:L 19:W 15:L 27:D 17:D 28:L 12:W 14:D 18:W
9.  DayDreamerX,              22:L 23:W 18:L 12:W 10:D 26:L 11:W 28:L  4:W
10. BertaCCT,                 23:W 21:L  5:L 19:W  9:D 22:L 14:W 27:W  3:L
11. DirtyChess,               24:L 26:D 20:L 16:W 14:W  1:L  9:L 12:W 15:L
12. ButcherX,                 25:W  2:L  4:L  9:L 19:L 16:W  8:L 11:L   :W
13. SjengX,                   26:W  6:D  1:W  3:W 21:D  2:W 20:W 24:D  7:W
14. TinkerFICS,                1:D 17:L 25:W 26:L 11:L 23:W 10:L  8:D 16:W
15. NowX,                      2:L 28:W  8:W  1:D 26:W 24:L 17:D  7:L 11:W
16. ChessPlusPlus,             3:L 25:D 26:L 11:L 27:L 12:L   :W 23:W 14:L
17. Ktulu,                     4:D 14:W  6:L 20:L  8:D 19:W 15:D 22:L 25:L
18. BottheBaron,               5:L 27:W  9:W  7:L  1:D  3:L 19:W 26:L  8:L
19. Telepath,                  6:L  8:L 28:W 10:L 12:W 17:L 18:L   :W 23:W
20. Spark,                     7:D  1:L 11:W 17:W  3:W  5:W 13:L 21:D  2:D
21. Hiarcs,                    8:W 10:W  2:D  6:W 13:D  7:D 24:W 20:D  1:D
22. DeepJunior,                9:W  3:L  7:L 25:W  4:D 10:W  1:L 17:W 24:L
23. AlmondX,                  10:L  9:L 27:L 28:L   :W 14:L 25:L 16:L 19:L
24. Komodo,                   11:W  5:W  3:D  2:D  7:D 15:W 21:L 13:D 22:W
25. JabbaChess,               12:L 16:D 14:L 22:L 28:L   :W 23:W  4:L 17:W
26. DeuteriumCCT,             13:L 11:D 16:W 14:W 15:L  9:W  2:L 18:W 27:D
27. Amyan,                    28:L 18:L 23:W  8:D 16:W  4:W  3:L 10:L 26:D
28. Scorpio,                  27:L 15:L 19:L 23:W 25:W  8:W  4:W  9:W  5:W