CCT 11

CCT11 - Round 9

Results

No Name                              Result   Name                     

 1 Rybka,  (1)                         1:0    Ikarus/IkarusX,  (11)    
 2 Arasan/ArasanX,  (14)               ½:½    Bright/Swaminathan,  (10)
 3 Thinker/ChessThinkerX,  (3)         0:1    Fruit/Fruit-CCT11,  (6)  
 4 Twisted Logic/TwistedLogi,  (13)    ½:½    The Baron/thebaron,  (9) 
 5 Deuterium,  (25)                    0:1    Crafty,  (12)            
 6 Glaurung/GlaurungCCT11,  (2)        1:0    Diep,  (8)               
 7 Scorpio/dshawul,  (7)               0:1    Deep Sjeng/Sjeng,  (4)   
 8 Telepath,  (17)                     1:0    Gaviota-CCT,  (15)       
 9 Ktulu/KtuluCCT11,  (5)              1:0    Symbolic,  (18)          
10 Tinker,  (24)                       0:1    ZCT,  (19)               
11 Hector For Chess/HFC,  (22)         ½:½    Timea,  (27)             
12 Lime,  (26)                         ½:½    Dirty/Buzz,  (31)        
13 Matmoi,  (32)                       0:1    Tornado/Tornado-C,  (20) 
14 Neurosis,  (29)                     0:1    Prophet/ProphetX,  (23)  
15 NoonianChess,  (30)                 1:0    Clarabit,  (21)          

Standings

Place Name                        Feder Rtg Loc Score M-Buch. Buch.

  1   Rybka,                                    7.5      39.0  48.5
 2-3  Fruit/Fruit-CCT11,                        6.5      40.5  52.0
      Bright/Swaminathan,                       6.5      36.5  47.5
 4-6  Arasan/ArasanX,                           6        37.0  45.0
      Crafty,                                   6        36.0  47.5
      Ikarus/IkarusX,                           6        35.0  45.0
7-10  Glaurung/GlaurungCCT11,                   5.5      40.0  51.5
      Thinker/ChessThinkerX,                    5.5      39.0  50.0
      Deep Sjeng/Sjeng,                         5.5      37.0  48.0
      Twisted Logic/TwistedLogi,                5.5      35.0  43.0
11-12 The Baron/thebaron,                       5        36.0  46.5
      Telepath,                                 5        34.0  45.0
13-17 Scorpio/dshawul,                          4.5      34.5  43.5
      Ktulu/KtuluCCT11,                         4.5      32.0  40.0
      Deuterium,                                4.5      31.5  41.0
      Diep,                                     4.5      30.5  40.0
      ZCT,                                      4.5      24.0  31.0
18-23 Dirty/Buzz,                               4        31.0  40.0
      Symbolic,                                 4        31.0  39.5
      Gaviota-CCT,                              4        29.0  38.0
      Tornado/Tornado-C,                        4        25.0  32.5
      Hector For Chess/HFC,                     4        24.0  31.5
      Timea,                                    4        23.0  31.0
24-25 Tinker,                                   3.5      31.5  39.5
      Lime,                                     3.5      26.0  34.5
 26   Prophet/ProphetX,                         3        24.0  33.0
 27   Matmoi,                                   2.5      27.5  35.0
28-29 Neurosis,                                 2        25.5  32.5
      Clarabit,                                 2        25.0  31.0
 30   NoonianChess,                             1.5      24.0  32.0
31-32 Weid,                                     0         4.5   4.5
      Mediocre/Independence,                    0         4.5   4.5

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Rybka,                                17:L  8:W 23:W 10:W  4:W 12:D  2:W  6:W 11:W
2.  Glaurung/GlaurungCCT11,               18:W 11:D 13:W 14:W 12:W  6:L  1:L  3:L  8:W
3.  Thinker/ChessThinkerX,                19:W 10:D 11:W  4:L  9:D 14:D  7:W  2:W  6:L
4.  Deep Sjeng/Sjeng,                     20:W 13:D 24:W  3:W  1:L  9:W 10:L 14:L  7:W
5.  Ktulu/KtuluCCT11,                     21:D 31:W 12:L 19:W 13:D 11:L 24:D  8:L 18:W
6.  Fruit/Fruit-CCT11,                    27:W 12:D 10:D 17:W 14:W  2:W 11:D  1:L  3:W
7.  Scorpio/dshawul,                      23:W 14:L 25:W 12:L 17:D 27:W  3:L 31:W  4:L
8.  Diep,                                 24:D  1:L 26:W 13:L 18:L 29:W 22:W  5:W  2:L
9.  The Baron/thebaron,                   25:W 17:W 14:L 18:W  3:D  4:L 15:W 10:L 13:D
10. Bright/Swaminathan,                   26:W  3:D  6:D  1:L 15:W 18:W  4:W  9:W 14:D
11. Ikarus/IkarusX,                       32:W  2:D  3:L 20:W 24:W  5:W  6:D 13:W  1:L
12. Crafty,                               22:W  6:D  5:W  7:W  2:L  1:D 13:L 17:W 25:W
13. Twisted Logic/TwistedLogi,            29:W  4:D  2:L  8:W  5:D 31:W 12:W 11:L  9:D
14. Arasan/ArasanX,                       30:W  7:W  9:W  2:L  6:L  3:D 25:W  4:W 10:D
15. Gaviota-CCT,                          31:L 25:L 27:W 32:W 10:L 23:W  9:L 26:W 17:L
16. Weid,                                 28:-   :    :    :    :    :    :    :    : 
17. Telepath,                              1:W  9:L 31:W  6:L  7:D 24:D 18:W 12:L 15:W
18. Symbolic,                              2:L 27:W 32:W  9:L  8:W 10:L 17:L 21:W  5:L
19. ZCT,                                   3:L 26:D 29:W  5:L 31:L 20:L 30:W 32:W 24:W
20. Tornado/Tornado-C,                     4:L 29:D 21:W 11:L 25:L 19:W 31:L 30:D 32:W
21. Clarabit,                              5:D 24:L 20:L 22:D 27:L 26:D 29:D 18:L 30:L
22. Hector For Chess/HFC,                 12:L 32:L 30:W 21:D 26:W 25:L  8:L 23:W 27:D
23. Prophet/ProphetX,                      7:L 30:W  1:L 24:L 32:W 15:L 26:L 22:L 29:W
24. Tinker,                                8:D 21:W  4:L 23:W 11:L 17:D  5:D 25:L 19:L
25. Deuterium,                             9:L 15:W  7:L 31:D 20:W 22:W 14:L 24:W 12:L
26. Lime,                                 10:L 19:D  8:L 29:W 22:L 21:D 23:W 15:L 31:D
27. Timea,                                 6:L 18:L 15:L 30:W 21:W  7:L 32:D 29:W 22:D
28. Mediocre/Independence,                16:-   :    :    :    :    :    :    :    : 
29. Neurosis,                             13:L 20:D 19:L 26:L 30:W  8:L 21:D 27:L 23:L
30. NoonianChess,                         14:L 23:L 22:L 27:L 29:L 32:L 19:L 20:D 21:W
31. Dirty/Buzz,                           15:W  5:L 17:L 25:D 19:W 13:L 20:W  7:L 26:D
32. Matmoi,                               11:L 22:W 18:L 15:L 23:L 30:W 27:D 19:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com