CCT11 - Round 8
Results
No Name Result Name
1 Fruit/Fruit-CCT11, (6) 0:1 Rybka, (1)
2 Ikarus/IkarusX, (11) 1:0 Twisted Logic/TwistedLogi, (13)
3 The Baron/thebaron, (9) 0:1 Bright/Swaminathan, (10)
4 Thinker/ChessThinkerX, (3) 1:0 Glaurung/GlaurungCCT11, (2)
5 Deep Sjeng/Sjeng, (4) 0:1 Arasan/ArasanX, (14)
6 Crafty, (12) 1:0 Telepath, (17)
7 Diep, (8) 1:0 Ktulu/KtuluCCT11, (5)
8 Dirty/Buzz, (31) 0:1 Scorpio/dshawul, (7)
9 Tinker, (24) 0:1 Deuterium, (25)
10 Gaviota-CCT, (15) 1:0 Lime, (26)
11 Symbolic, (18) 1:0 Clarabit, (21)
12 ZCT, (19) 1:0 Matmoi, (32)
13 Prophet/ProphetX, (23) 0:1 Hector For Chess/HFC, (22)
14 Timea, (27) 1:0 Neurosis, (29)
15 Tornado/Tornado-C, (20) ½:½ NoonianChess, (30)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch.
1 Rybka, 6.5 28.0 36.0
2-3 Bright/Swaminathan, 6 28.0 37.5
Ikarus/IkarusX, 6 25.0 33.0
4-6 Fruit/Fruit-CCT11, 5.5 31.0 41.0
Thinker/ChessThinkerX, 5.5 29.5 39.0
Arasan/ArasanX, 5.5 28.0 34.0
7-8 Crafty, 5 27.0 37.0
Twisted Logic/TwistedLogi, 5 25.5 33.5
9-14 Glaurung/GlaurungCCT11, 4.5 32.5 43.0
Deep Sjeng/Sjeng, 4.5 30.0 39.5
The Baron/thebaron, 4.5 28.0 38.0
Scorpio/dshawul, 4.5 26.0 33.5
Deuterium, 4.5 23.5 32.0
Diep, 4.5 22.5 31.0
15-17 Telepath, 4 27.0 37.0
Symbolic, 4 23.5 31.5
Gaviota-CCT, 4 21.5 29.5
18-23 Ktulu/KtuluCCT11, 3.5 25.0 33.0
Dirty/Buzz, 3.5 24.0 32.0
Tinker, 3.5 23.0 31.0
Timea, 3.5 19.0 25.0
Hector For Chess/HFC, 3.5 18.5 24.0
ZCT, 3.5 17.5 23.5
24-25 Tornado/Tornado-C, 3 20.0 26.5
Lime, 3 19.5 27.5
26 Matmoi, 2.5 20.5 27.0
27-29 Prophet/ProphetX, 2 21.0 28.0
Clarabit, 2 20.0 26.0
Neurosis, 2 19.5 25.0
30 NoonianChess, 0.5 18.0 25.5
31-32 Weid, 0 4.0 4.0
Mediocre/Independence, 0 4.0 4.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Rybka, 17:L 8:W 23:W 10:W 4:W 12:D 2:W 6:W
2. Glaurung/GlaurungCCT11, 18:W 11:D 13:W 14:W 12:W 6:L 1:L 3:L
3. Thinker/ChessThinkerX, 19:W 10:D 11:W 4:L 9:D 14:D 7:W 2:W
4. Deep Sjeng/Sjeng, 20:W 13:D 24:W 3:W 1:L 9:W 10:L 14:L
5. Ktulu/KtuluCCT11, 21:D 31:W 12:L 19:W 13:D 11:L 24:D 8:L
6. Fruit/Fruit-CCT11, 27:W 12:D 10:D 17:W 14:W 2:W 11:D 1:L
7. Scorpio/dshawul, 23:W 14:L 25:W 12:L 17:D 27:W 3:L 31:W
8. Diep, 24:D 1:L 26:W 13:L 18:L 29:W 22:W 5:W
9. The Baron/thebaron, 25:W 17:W 14:L 18:W 3:D 4:L 15:W 10:L
10. Bright/Swaminathan, 26:W 3:D 6:D 1:L 15:W 18:W 4:W 9:W
11. Ikarus/IkarusX, 32:W 2:D 3:L 20:W 24:W 5:W 6:D 13:W
12. Crafty, 22:W 6:D 5:W 7:W 2:L 1:D 13:L 17:W
13. Twisted Logic/TwistedLogi, 29:W 4:D 2:L 8:W 5:D 31:W 12:W 11:L
14. Arasan/ArasanX, 30:W 7:W 9:W 2:L 6:L 3:D 25:W 4:W
15. Gaviota-CCT, 31:L 25:L 27:W 32:W 10:L 23:W 9:L 26:W
16. Weid, 28:- : : : : : : :
17. Telepath, 1:W 9:L 31:W 6:L 7:D 24:D 18:W 12:L
18. Symbolic, 2:L 27:W 32:W 9:L 8:W 10:L 17:L 21:W
19. ZCT, 3:L 26:D 29:W 5:L 31:L 20:L 30:W 32:W
20. Tornado/Tornado-C, 4:L 29:D 21:W 11:L 25:L 19:W 31:L 30:D
21. Clarabit, 5:D 24:L 20:L 22:D 27:L 26:D 29:D 18:L
22. Hector For Chess/HFC, 12:L 32:L 30:W 21:D 26:W 25:L 8:L 23:W
23. Prophet/ProphetX, 7:L 30:W 1:L 24:L 32:W 15:L 26:L 22:L
24. Tinker, 8:D 21:W 4:L 23:W 11:L 17:D 5:D 25:L
25. Deuterium, 9:L 15:W 7:L 31:D 20:W 22:W 14:L 24:W
26. Lime, 10:L 19:D 8:L 29:W 22:L 21:D 23:W 15:L
27. Timea, 6:L 18:L 15:L 30:W 21:W 7:L 32:D 29:W
28. Mediocre/Independence, 16:- : : : : : : :
29. Neurosis, 13:L 20:D 19:L 26:L 30:W 8:L 21:D 27:L
30. NoonianChess, 14:L 23:L 22:L 27:L 29:L 32:L 19:L 20:D
31. Dirty/Buzz, 15:W 5:L 17:L 25:D 19:W 13:L 20:W 7:L
32. Matmoi, 11:L 22:W 18:L 15:L 23:L 30:W 27:D 19:L