CCT11 - Round 5
Results
No Name Result Name
1 Glaurung/GlaurungCCT11, (2) 1:0 Crafty, (12)
2 Rybka, (1) 1:0 Deep Sjeng/Sjeng, (4)
3 Fruit/Fruit-CCT11, (6) 1:0 Arasan/ArasanX, (14)
4 The Baron/thebaron, (9) ½:½ Thinker/ChessThinkerX, (3)
5 Ktulu/KtuluCCT11, (5) ½:½ Twisted Logic/TwistedLogi, (13)
6 Tinker, (24) 0:1 Ikarus/IkarusX, (11)
7 Scorpio/dshawul, (7) ½:½ Telepath, (17)
8 Gaviota-CCT, (15) 0:1 Bright/Swaminathan, (10)
9 Diep, (8) 0:1 Symbolic, (18)
10 Dirty/Buzz, (31) 1:0 ZCT, (19)
11 Tornado/Tornado-C, (20) 0:1 Deuterium, (25)
12 Hector For Chess/HFC, (22) 1:0 Lime, (26)
13 Timea, (27) 1:0 Clarabit, (21)
14 Matmoi, (32) 0:1 Prophet/ProphetX, (23)
15 Neurosis, (29) 1:0 NoonianChess, (30)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch.
1 Glaurung/GlaurungCCT11, 4.5 9.5 16.0
2-3 Fruit/Fruit-CCT11, 4 8.5 14.0
Rybka, 4 7.5 12.5
4-7 Crafty, 3.5 9.5 16.5
Deep Sjeng/Sjeng, 3.5 8.5 14.0
The Baron/thebaron, 3.5 8.5 14.0
Ikarus/IkarusX, 3.5 7.0 12.5
8-13 Thinker/ChessThinkerX, 3 10.0 15.0
Arasan/ArasanX, 3 10.0 14.5
Bright/Swaminathan, 3 9.0 14.5
Twisted Logic/TwistedLogi, 3 8.0 14.0
Symbolic, 3 7.0 12.5
Ktulu/KtuluCCT11, 3 7.0 11.5
14-19 Telepath, 2.5 10.0 16.5
Scorpio/dshawul, 2.5 8.0 13.5
Deuterium, 2.5 7.0 12.0
Tinker, 2.5 7.0 11.5
Dirty/Buzz, 2.5 7.0 11.5
Hector For Chess/HFC, 2.5 3.5 7.0
20-22 Gaviota-CCT, 2 7.0 11.0
Prophet/ProphetX, 2 6.0 10.0
Timea, 2 6.0 10.0
23-27 Diep, 1.5 8.5 14.0
Tornado/Tornado-C, 1.5 7.5 12.0
ZCT, 1.5 7.0 11.5
Lime, 1.5 5.5 10.0
Neurosis, 1.5 4.5 7.5
28-29 Matmoi, 1 7.5 13.0
Clarabit, 1 7.0 11.5
30-32 NoonianChess, 0 6.5 11.0
Weid, 0 2.5 2.5
Mediocre/Independence, 0 2.5 2.5
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Rybka, 17:L 8:W 23:W 10:W 4:W
2. Glaurung/GlaurungCCT11, 18:W 11:D 13:W 14:W 12:W
3. Thinker/ChessThinkerX, 19:W 10:D 11:W 4:L 9:D
4. Deep Sjeng/Sjeng, 20:W 13:D 24:W 3:W 1:L
5. Ktulu/KtuluCCT11, 21:D 31:W 12:L 19:W 13:D
6. Fruit/Fruit-CCT11, 27:W 12:D 10:D 17:W 14:W
7. Scorpio/dshawul, 23:W 14:L 25:W 12:L 17:D
8. Diep, 24:D 1:L 26:W 13:L 18:L
9. The Baron/thebaron, 25:W 17:W 14:L 18:W 3:D
10. Bright/Swaminathan, 26:W 3:D 6:D 1:L 15:W
11. Ikarus/IkarusX, 32:W 2:D 3:L 20:W 24:W
12. Crafty, 22:W 6:D 5:W 7:W 2:L
13. Twisted Logic/TwistedLogi, 29:W 4:D 2:L 8:W 5:D
14. Arasan/ArasanX, 30:W 7:W 9:W 2:L 6:L
15. Gaviota-CCT, 31:L 25:L 27:W 32:W 10:L
16. Weid, 28:- : : : :
17. Telepath, 1:W 9:L 31:W 6:L 7:D
18. Symbolic, 2:L 27:W 32:W 9:L 8:W
19. ZCT, 3:L 26:D 29:W 5:L 31:L
20. Tornado/Tornado-C, 4:L 29:D 21:W 11:L 25:L
21. Clarabit, 5:D 24:L 20:L 22:D 27:L
22. Hector For Chess/HFC, 12:L 32:L 30:W 21:D 26:W
23. Prophet/ProphetX, 7:L 30:W 1:L 24:L 32:W
24. Tinker, 8:D 21:W 4:L 23:W 11:L
25. Deuterium, 9:L 15:W 7:L 31:D 20:W
26. Lime, 10:L 19:D 8:L 29:W 22:L
27. Timea, 6:L 18:L 15:L 30:W 21:W
28. Mediocre/Independence, 16:- : : : :
29. Neurosis, 13:L 20:D 19:L 26:L 30:W
30. NoonianChess, 14:L 23:L 22:L 27:L 29:L
31. Dirty/Buzz, 15:W 5:L 17:L 25:D 19:W
32. Matmoi, 11:L 22:W 18:L 15:L 23:L